|
At SPO events you earn points. You earn points in 3 ways*: Participation Points, Placement Points and Attendance Points. You can see the actual breakdown of how this is tabulated here. (*Sit 'N Go events do not award Participation or Attendance Points)
If you do not see your name in the Standings, Monthly Points Leaderboard or the Wild Card Race, but you have played in an event, it is because you have not signed up as a VIP Member. All points earned are recorded for all players, VIP or not. If you decide to sign up for VIP Membership, all points previously earned will be displayed (please allow 24-48 hours).
Player history: This is a record of each tournament the given player has participated in for the current season. Please note, it is the individual player's responsibility to report and verify their placement in every event. The Tournament Director makes every attempt to accurately record the finish of every player, but the responsibility lies with the player. For this reason, any discrepancies after a tournament has ended cannot be rectified.
| Week | Date/Time | Location | Rank | Points |
| 1 | Apr 24, 6:30 PM | SIT 'N GO (Tuesday) | | 105 |
| 1 | Apr 26, 6:30 PM | DOUBLE HEADER (Thursday) | 14 / 24 | 2 |
| 1 | Apr 26, 8:00 PM | RING GAME (All Nights) | | 62 |
| 1 | Apr 26, 9:00 PM | DOUBLE HEADER (Thursday) | 3 / 26 | 73 |
| 2 | Apr 30, 6:30 PM | BOUNTY (Monday) | 5 / 16 | 60 |
| 2 | Apr 30, 8:00 PM | RING GAME (All Nights) | | -50 |
| 2 | May 1, 6:30 PM | SIT 'N GO (Tuesday) | | 58 |
| 2 | May 3, 6:30 PM | DOUBLE HEADER (Thursday) | 15 / 20 | 2 |
| 2 | May 3, 8:00 PM | RING GAME (All Nights) | | 195 |
| 2 | May 3, 9:00 PM | DOUBLE HEADER (Thursday) | 25 / 25 | 2 |
| 3 | May 7, 6:30 PM | BOUNTY (Monday) | 1 / 15 | 162 |
| 3 | May 7, 8:30 PM | RING GAME (All Nights) | | -101 |
| 3 | May 8, 6:30 PM | SIT 'N GO (Tuesday) | | 108 |
| 3 | May 9, 6:30 PM | DEEP STACK DINNER (Wednesday) | 7 / 15 | 21 |
| 3 | May 9, 7:30 PM | RING GAME (All Nights) | | -32 |
| 3 | May 10, 6:30 PM | DOUBLE HEADER (Thursday) | 17 / 17 | 2 |
| 3 | May 10, 7:30 PM | RING GAME (All Nights) | | 29 |
| 3 | May 10, 9:00 PM | DOUBLE HEADER (Thursday) | 21 / 26 | 2 |
| 4 | May 14, 6:30 PM | BOUNTY (Monday) | 12 / 13 | 2 |
| 4 | May 14, 8:30 PM | RING GAME (All Nights) | | -20 |
| 4 | May 15, 6:30 PM | SIT 'N GO (Tuesday) | | 10 |
| 4 | May 16, 6:30 PM | DEEP STACK DINNER (Wednesday) | 1 / 14 | 180 |
| 4 | May 17, 6:30 PM | DOUBLE HEADER (Thursday) | 18 / 18 | 2 |
| 4 | May 17, 7:30 PM | RING GAME (All Nights) | | -51 |
| 4 | May 17, 9:00 PM | DOUBLE HEADER (Thursday) | 13 / 24 | 2 |
| 5 | May 21, 6:30 PM | BOUNTY (Monday) | 17 / 17 | 2 |
| 5 | May 21, 8:00 PM | RING GAME (All Nights) | | 65 |
| 5 | May 22, 6:30 PM | SIT 'N GO (Tuesday) | | 10 |
| 5 | May 23, 6:30 PM | DEEP STACK DINNER (Wednesday) | 1 / 19 | 195 |
| 6 | May 29, 6:30 PM | SIT 'N GO (Tuesday) | | 80 |
| 6 | May 30, 6:30 PM | DEEP STACK DINNER (Wednesday) | 7 / 17 | 22 |
| 6 | May 30, 8:00 PM | RING GAME (All Nights) | | -13 |
| 6 | May 31, 6:30 PM | DOUBLE HEADER (Thursday) | 16 / 20 | 2 |
| 6 | May 31, 8:00 PM | RING GAME (All Nights) | | -23 |
| 6 | May 31, 9:00 PM | DOUBLE HEADER (Thursday) | 11 / 22 | 2 |
| 7 | Jun 4, 6:30 PM | BOUNTY (Monday) | 16 / 28 | 4 |
| 7 | Jun 4, 8:00 PM | RING GAME (All Nights) | | -5 |
| 7 | Jun 5, 6:30 PM | SIT 'N GO (Tuesday) | | 108 |
| 7 | Jun 6, 6:30 PM | DEEP STACK DINNER (Wednesday) | 2 / 21 | 121 |
| 7 | Jun 7, 6:30 PM | DOUBLE HEADER (Thursday) | 16 / 17 | 2 |
| 7 | Jun 7, 7:30 PM | RING GAME (All Nights) | | -56 |
| 7 | Jun 7, 9:00 PM | DOUBLE HEADER (Thursday) | 12 / 24 | 2 |
| 8 | Jun 12, 6:30 PM | SIT 'N GO (Tuesday) | | 148 |
| 9 | Jun 19, 6:30 PM | SIT 'N GO (Tuesday) | | 118 |
| 9 | Jun 20, 6:30 PM | DEEP STACK DINNER (Wednesday) | 13 / 13 | 2 |
| 9 | Jun 20, 8:00 PM | RING GAME (All Nights) | | 61 |
| 10 | Jun 25, 6:30 PM | BOUNTY (Monday) | 3 / 15 | 96 |
| 10 | Jun 26, 6:30 PM | SIT 'N GO (Tuesday) | | 52 |
| 10 | Jun 27, 6:30 PM | DEEP STACK DINNER (Wednesday) | 2 / 12 | 109 |
| 10 | Jun 28, 6:30 PM | DOUBLE HEADER (Thursday) | 8 / 13 | 20 |
| 10 | Jun 28, 8:00 PM | RING GAME (All Nights) | | 109 |
| 10 | Jun 28, 9:00 PM | DOUBLE HEADER (Thursday) | 1 / 15 | 137 |
| 11 | Jul 2, 6:30 PM | BOUNTY (Monday) | 6 / 12 | 36 |
| 11 | Jul 2, 8:30 PM | RING GAME (All Nights) | | -12 |
| 11 | Jul 3, 6:30 PM | SIT 'N GO (Tuesday) | | 60 |
| 11 | Jul 5, 6:30 PM | DOUBLE HEADER (Thursday) | 12 / 14 | 2 |
| 11 | Jul 5, 8:00 PM | RING GAME (All Nights) | | 35 |
| 11 | Jul 5, 9:00 PM | DOUBLE HEADER (Thursday) | 17 / 18 | 2 |
| 12 | Jul 9, 6:30 PM | BOUNTY (Monday) | 15 / 16 | 2 |
| 12 | Jul 9, 7:30 PM | RING GAME (All Nights) | | -100 |
| 12 | Jul 10, 6:30 PM | SIT 'N GO (Tuesday) | | 40 |
| 12 | Jul 12, 6:30 PM | DOUBLE HEADER (Thursday) | 16 / 16 | 2 |
| 12 | Jul 12, 8:00 PM | RING GAME (All Nights) | | -6 |
| 12 | Jul 12, 9:00 PM | DOUBLE HEADER (Thursday) | 22 / 22 | 2 |
| 13 | Jul 16, 6:30 PM | RING GAME (All Nights) | | 206 |
| 13 | Jul 16, 6:30 PM | BOUNTY (Monday) | 5 / 17 | 61 |
| 13 | Jul 18, 6:30 PM | SIT 'N GO (Tuesday) | | 95 |
| 13 | Jul 18, 8:30 PM | RING GAME (All Nights) | | -69 |
| 13 | Jul 19, 6:30 PM | DOUBLE HEADER (Thursday) | 14 / 14 | 2 |
| 13 | Jul 19, 7:00 PM | RING GAME (All Nights) | | 186 |
| 13 | Jul 19, 9:00 PM | DOUBLE HEADER (Thursday) | 9 / 15 | 2 |
| | | Total | 2741 |
Stats Powered by: Redline Poker
|
|